Sammenlign produkter
Variant. | Wired | Wired | |||||
Variant | Wired | Wired | |||||
Technical specifications | |||||||
Type | Central Pointing Device | Central Pointing Device | Central Pointing Device | One-handed mouse | One-handed mouse | Central Pointing Device | Central Pointing Device |
Ergonomic | |||||||
Cursor control | Rollerbar | Rollerbar | Rollerbar | Mouse | Mouse | Rollerbar | Navigation bar |
Cursor precision and speed | 10 levels | 10 levels | 10 levels | N/A | N/A | 10 levels | 10 levels |
Cursor speed precision (dpi) | 600 / 800 / 1000 / 1200 / 1400 / 1600 / 1800 / 2000 / 2400 / 2800 | 600 / 800 / 1000 / 1200 / 1400 / 1600 / 1800 / 2000 / 2400 / 2800 | 600 / 800 / 1000 / 1200 / 1400 / 1600 / 1800 / 2000 / 2400 / 2800 | 800 - 2800 | 800 - 2800 | 600 / 800 / 1000 / 1200 / 1400 / 1600 / 1800 / 2000 / 2200 / 2400 | 600 / 900 / 1200 / 1500 / 3000 |
Cursor speed selection | Button selector | Button selector | Button selector | Button selector | Button selector | Button selector | Button selector |
Programmable buttons | 7 | 7 | 7 | 6 | 6 | 7 | 5 |
Compatibility | PC and Mac | PC and Mac | PC and Mac | PC and Mac | PC and Mac | PC and Mac | PC and Mac |
Installation | Plug-and-play | Plug-and-play | Plug-and-play | Plug-and-play | Plug-and-play | Plug-and-play | Plug-and-play |
Connection | USB cable | USB cable | USB cable | USB cable | USB cable | USB cable | Bluetooth / 2,4 G USB receiver |
Warranty | 2 years from purchase | 2 years from purchase | 2 years from purchase | 2 years from purchase | 2 years from purchase | 2 years from purchase | 2 years from purchase |
Driver | |||||||
Button functions | |||||||
Double click | |||||||
Right click | |||||||
Copy button | |||||||
Paste button | |||||||
Scroll click | |||||||
Scroll wheel up/down | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless |
Navigate back or forth selector | |||||||
Speed and precision selector | |||||||
On/Off button | |||||||
Left click | Rollerbar and button | Rollerbar and button | Rollerbar and button | Button | Button | Rollerbar and button | Rollerbar and button |
Features | |||||||
Fully open navigation bar | |||||||
Adjustable navigation bar click sound | |||||||
Adjustable navigation bar click resistance | 5 levels | 5 levels | 5 levels | N/A | N/A | 5 levels | 5 levels |
Changing navigation bar click resistance | Using the buttons | Using the buttons | Using the buttons | Using the buttons | N/A | Switch on the bottom | Using the buttons |
Close click function in navigation bar | |||||||
Two-hand operation | |||||||
Small wrist rest | Integrated and detachable | Integrated and detachable | Integrated and detachable | Sold separately | Sold separately | Integrated and detachable | Integrated and detachable |
Extra wide wrist rest option | Sold separately | Sold separately | Sold separately | Sold separately | Sold separately | Sold separately | Sold separately |
Armsupport option | Sold separately | Sold separately | Sold separately | Sold separately | Sold separately | Sold separately | Sold separately |
Wrist rests material | Durable leatherette | Durable leatherette | Durable leatherette | N/A | N/A | Durable leatherette | Durable leatherette |
Keyboard risers | Multi height and angle adjustment | Multi height and angle adjustment | Multi height and angle adjustment | N/A | N/A | Multi height and angle adjustment | Multi height and angle adjustment |
Wireless version | |||||||
Workspace | |||||||
Stationary workstation | |||||||
Mobile workstation | |||||||
Number of monitors | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-2 | 1-2 |
Dimensions | |||||||
Width | 41 cm | 42,6 cm | 60,6 cm | 7,6 cm | 7,6 | 48,8 cm | 30,5 cm |
Height | 2,4 cm | 2,4 cm | 2,4 cm | 5,6 cm | 5,6 | 2,6 cm | 2,3 cm |
Depth | 10 cm | 15,7 cm | 28,2 cm | 11,9 cm | 11,9 | 9,2 cm | 6,5 cm |
Navigation bar width | 18 cm | 18 cm | 18 cm | — | — | 17 cm | 10 cm |
Operating systems | |||||||
Windows | |||||||
OSX |
At finde den rigtige mus